Renegade Motorcoach with Garage Specifications
| Chassis | M2 | Coronado | Columbia | Volvo |
| O.A. Width (FRP to FRP) | 100 1/4" | 100 1/4" | 100 1/4" | 100 1/4" |
| O.A. Height (to top of A/C) | 13' 3" | 13' 5" | 13' 5" | 13' 5" |
| Ground to top of Roof | 12' 1" | 12' 3" | 12' 3" | 12' 3" |
| Ground to Interior Floor | 48" | 50" | 50" | 50" |
| Entrance Door Opening | 25" x 77" | 25" x 77" | 25" x 77" | 25" x 77" |
| Cab to Center Front Axle | 65 1/2" | 97" | 74" | |
| Cab Overall | 106 1/2" | 132" | 123" | 128" |
| Interior Height (Extra Height) | 92 1/2" | 92 1/2" | 92 1/2" | 92 1/2" |
| Interior Width | 95 1/2" | 95 1/2" | 95 1/2" | 95 1/2" |
| Bunk Height | 28 1/2" | 18 1/2" | 18 1/2" | 22 1/2" |
Overall Length - Bumper to Bumper
| Chassis | ||||||
| Model | Conversion Length | M2-106 | M2-112 | Columbia | Coronado | Volvo |
| 1610AG | 26' - 2" | 35' - 3 1/2" | 35' - 9" | 36' - 8" | 37' - 8" | 36' - 9" |
| 1816AG | 33' - 6" | 42' - 7 1/2" | 43' - 1" | 44' - 0" | 45' - 0" | 44' - 1" |
| 2212AG | 34' - 8 1/2" | 43' - 10" | 44' - 3 1/2" | 45' - 2 1/2" | 46' - 2 1/2" | 45' - 3 1/2" |
| 2410AG | 34' - 11 1/2" | 44' - 1" | 44' - 6 1/2" | 45' - 5 1/2" | 46' - 5 1/2" | 45' - 6 1/2" |
| 2509AG | 34' - 9" | 43' - 10 1/2" | 44' - 4" | 45' - 3" | 46' - 3" | 45' - 4" |
| 2114AK | 35' 9 1/2" | 44' 11" | 45' 4 1/2" | 46' 3 1/2" | 47' 3 1/2" | 46' 4 1/2" |
| Add 12" for 1600 lb. lift | ||||||
| Add 0" for 4000 lb. lift gate | ||||||
| Add additional 6" to ball on 20K hitch | ||||||
Combination Vehicle Length - Bumper to Ball, 20K Hitch
| Chassis | |||||
| Model | M2-106 | M2-112 | Columbia | Coronado | Volvo |
| 2114AK | 45' - 11" | 46' - 4 1/2" | 47' - 3 1/2" | 48' - 3 1/2" | 47' - 4 1/2" |



Recreational Vehicles
Specialty Vehicles