IKON Specifications
| Model | 34DM | 34EM | 34CM | |||
| Chassis | Cascadia | Volvo | Cascadia | Volvo | Cascadia | Volvo |
| O.A. Width | 100 1/4” | 100 1/4” | 100 1/4” | 100 1/4” | 100 1/4” | 100 1/4” |
| O.A. Height (to top of A/C) | 13’ 5” | 13’ 5” | 13’ 5” | 13’ 5” | 13’ 5” | 13’ 5” |
| Ground to Top of Roof | 12’ 4” | 12’ 4” | 12’ 4” | 12’ 4” | 12’ 4” | 12’ 4” |
| Ground to Interior Floor | 50” | 50” | 50” | 50” | 50” | 50” |
| Entrance Door Opening | 30” x 80” | 30” x 77” | 80” x 77” | 30” x 80” | 30” x 80” | 30” x 80” |
| Interior Height (Std.) | 90" | 90” | 90” | 90” | 90” | 90” |
| Interior Width | 95 1/2” | 95 1/2” | 95 1/2” | 95 1/2” | 95 1/2” | 95 1/2” |



Recreational Vehicles
Specialty Vehicles