Explorer Specifications
| Model | 28AM | 28EM | 29AM |
| O.A. Width | 100 1/4" | 100 1/4" | 100 1/4" |
| O.A. Height (to top of AC) | 12' 3" | 12' 3" | 12' 3" |
| O.A. Length | 37' 8" | 37' 8" | 38' 7" |
| Ground to Interior Floor | 50" | 50" | 50" |
| Entrance Door Opening | 25" x 77" | 25" x 77" | 25" x 77" |
| Interior Height (Std) | 80" | 80" | 80" |
| Interior Width | 95 1/2" | 95 1/2" | 95 1/2" |
| Engine | 350hp Cummins | 350hp Cummins | 350hp Cummins |
| Transmission | Allison | Allison | Allison |
| Fresh Water (gal) | 150 | 150 | 150 |
| Black (gal) | 75 | 75 | 75 |
| Gray (gal) | 75 | 75 | 75 |
| A/C (BTU) | 15,000 | 15,000 | 15,000 |



Recreational Vehicles
Specialty Vehicles